Boys Varsity Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Bishop McDevitt HS | 32 - 23 L | . | |||
(H) | vs East Pennsboro Area | COBO Field | 22 - 36 W | . | ||
(A) | vs Camp Hill HS | 16 - 39 W | . | |||
(H) | vs Northern HS/MS | COBO Field | 22 - 38 W | . | ||
(A) | vs Middletown | 18 - 45 W | . | |||
(A) |
vs Multiple Opponents
1A-2A Boys Mid Penn Championships |
. | ||||
District 3 Championship | Big Spring High School | . |
https://shamrockathletics.org