Girls Junior Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Cumberland Valley | . | ||||
(A) | vs Hershey HS | Hershey Middle School | . | |||
(A) | vs Central Dauphin East HS | . | ||||
(A) | vs Steelton-Highspire | . | ||||
(A) | vs Middletown | Middletown High School | . | |||
(A) | vs Palmyra Area | . | ||||
(H) | vs Bishop McDevitt HS | THS Gymnasium | . | |||
(H) | vs Boiling Springs | THS Gymnasium | . | |||
(H) | vs Mechanicsburg Area SH | THS Gymnasium | . | |||
(H) | vs Central Dauphin East HS | THS Gymnasium | . | |||
(A) | vs Boiling Springs | . | ||||
(H) | vs Steelton-Highspire | THS Gymnasium | . | |||
(H) | vs Middletown | THS Gymnasium | . | |||
(A) | vs Bishop McDevitt HS | . |
https://shamrockathletics.org