Girls Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Cumberland Valley | . | ||||
(A) | vs Hershey HS | Hershey High School | . | |||
(A) | vs Central Dauphin East HS | 3 - 0 W | . | |||
(A) | vs Steelton-Highspire | 3 - 0 W | . | |||
(A) | vs Middletown | 3 - 0 W | . | |||
(A) | vs Palmyra Area | 3 - 1 W | . | |||
(H) | vs Bishop McDevitt HS | THS Gymnasium | 3 - 0 W | . | ||
(H) | vs Boiling Springs | THS Gymnasium | 3 - 0 W | . | ||
(H) | vs Mechanicsburg Area SH | THS Gymnasium | 3 - 0 W | . | ||
(H) | vs Central Dauphin East HS | THS Gymnasium | 3 - 0 W | . | ||
(A) | vs Boiling Springs | 3 - 0 W | . | |||
(H) | vs Steelton-Highspire | THS Gymnasium | 3 - 0 W | . | ||
(H) | vs Middletown | THS Gymnasium | 3 - 0 W | . | ||
(A) | vs Bishop McDevitt HS | 3 - 0 W | . | |||
(H) |
vs Littlestown Senior HS
District III Semi Final |
THS Gymnasium | . | |||
(H) |
vs York Catholic HS
District III Championship |
THS Gymnasium | 3 - 0 W | . | ||
(H) |
vs Holy Redeemer HS
PIAA Quarter Final |
THS Gymnasium | 3 - 0 W | . | ||
(H) |
vs Pine Grove Area HS
PIAA Semi Final |
THS Gymnasium | . | |||
(H) |
vs Philipsburg-Osceola HS
PIAA Championship |
Cumberland Valley High School | . |
https://shamrockathletics.org