Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs James Buchanan HS | THS Tennis Courts | 5 - 0 W | . | ||
(H) | vs Bishop McDevitt HS | THS Tennis Courts | 5 - 0 W | . | ||
(A) | vs Middletown | 5 - 0 W | . | |||
(H) | vs Susquehanna Township | THS Tennis Courts | 5 - 0 W | . | ||
(H) | vs Camp Hill HS | THS Tennis Courts | 5 - 0 W | . | ||
(A) | vs East Pennsboro Area | 1 - 4 L | . | |||
(A) | vs James Buchanan HS | 5 - 0 W | . | |||
(A) | vs Bishop McDevitt HS | 5 - 0 W | . | |||
(H) | vs Middletown | 5 - 0 W | . | |||
(A) | vs Susquehanna Township | 5 - 0 W | . | |||
(A) | vs Camp Hill HS | 4 - 1 W | . | |||
(H) | vs East Pennsboro Area | THS Tennis Courts | 3 - 2 W | . | ||
(A) |
vs Multiple Opponents
Mid Penn Girls TENNIS Tournament |
. | ||||
(A) |
vs Multiple Opponents
Mid Penn Girls TENNIS Tournament |
. | ||||
(A) |
vs Multiple Opponents
Mid Penn Girls TENNIS Tournament |
. | ||||
(A) |
vs Multiple Opponents
District 3 Team TENNIS Tournament at Hershey Racquet Club |
. | ||||
(A) |
vs Multiple Opponents
District 3 Team TENNIS Tournament at Hershey Racquet Club |
. |
https://shamrockathletics.org