Boys Varsity Wrestling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Mechanicsburg Area SH | THS Gymnasium | 42 - 27 W | . | ||
(A) | vs East Pennsboro Area | Postponed | . | |||
(H) | vs York County Tech | THS Gymnasium | 55 - 9 W | . | ||
(A) | vs West Perry Senior HS | 27 - 38 L | . | |||
(A) | vs Lancaster Catholic HS | 41 - 30 W | . | |||
(H) | vs Susquehanna Township | THS Gymnasium | . | |||
(A) |
vs Cedar Cliff HS
Cedar Cliff Quad match |
Cedar Cliff High School | . | |||
(A) |
vs Middletown
Cedar Cliff Quad match |
Cedar Cliff High School | . | |||
(A) |
vs Twin Valley
Cedar Cliff Quad match |
Cedar Cliff High School | . | |||
(A) |
vs Hamburg Area HS
Cedar Cliff Quad match |
Cedar Cliff High School | . | |||
(A) | vs Steelton-Highspire | 66 - 6 W | . | |||
(A) |
vs Multiple Opponents
Tri-Match |
Results | . | |||
(H) | vs Harrisburg HS | THS Gymnasium | Postponed | . | ||
(A) | vs Bishop McDevitt HS | Cancelled | . | |||
(A) | vs Shamokin Area | 46 - 12 W | . | |||
(A) | vs Faith Christian Academy | Martz Hall | 39 - 33 W | . | ||
(A) | vs Pottsville Area School District | Martz Hall | 21 - 41 L | . | ||
(H) | vs Upper Dauphin Area HS | THS Gymnasium | 33 - 36 L | . | ||
(H) | vs Harrisburg HS | THS Gymnasium | 39 - 30 W | . | ||
(H) | vs Camp Hill HS | THS Gymnasium | 30 - 27 W | . |
https://shamrockathletics.org