Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Halifax Area HS | COBO Field | . | |||
(A) | vs Delone Catholic | 23 - 8 W | . | |||
(A) | vs York Catholic HS | 20 - 14 W | . | |||
(H) | vs Marian Catholic HS | COBO Field | 48 - 0 W | . | ||
(A) | vs Steelton-Highspire | 34 - 78 L | . | |||
(H) | vs Boiling Springs | COBO Field | 28 - 6 W | . | ||
(A) | vs Milton Hershey HS | 14 - 59 L | . | |||
(H) | vs East Pennsboro Area | COBO Field | 38 - 22 W | . | ||
(H) |
vs Middletown
Homecoming |
COBO Field | 33 - 9 W | . | ||
(A) | vs Palmyra Area | 9 - 13 L | . | |||
(H) | vs Camp Hill HS | COBO Field | 27 - 37 L | . |
https://shamrockathletics.org