Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Halifax Area HS | . | ||||
(H) | vs Delone Catholic HS | COBO Field | 7 - 47 L | . | ||
(H) | vs York Catholic HS | COBO Field | 3 - 19 L | . | ||
(A) | vs Wyomissing Area HS | 3 - 48 L | . | |||
(H) | vs Steelton-Highspire | COBO Field | 14 - 35 L | . | ||
(A) | vs Boiling Springs HS | 21 - 42 L | . | |||
(H) |
vs Milton Hershey School
Homecoming |
COBO Field | 0 - 45 L | . | ||
(A) | vs East Pennsboro HS | 6 - 48 L | . | |||
(A) | vs Middletown Area HS | 0 - 42 L | . | |||
(H) | vs Palmyra Area HS | COBO Field | 13 - 14 L | . | ||
(A) |
vs Camp Hill Senior HS
Senior Rec |
26 - 0 W | . |
https://shamrockathletics.org