Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Multiple Opponents
Tri- scrimmage |
. | ||||
(A) | vs Linden Hall School | Lancaster Catholic High School | 54 - 41 W | . | ||
(A) | vs Delone Catholic | . | ||||
(A) | vs Lancaster Mennonite HS | 79 - 57 W | . | |||
(A) | vs Camp Hill HS | 72 - 30 W | . | |||
(H) | vs East Pennsboro Area | THS Gymnasium | 71 - 13 W | . | ||
(H) | vs Bishop McDevitt HS | THS Gymnasium | 58 - 52 W | . | ||
(A) | vs Susquehanna Township | 55 - 30 W | . | |||
(A) | vs East Pennsboro Area | 86 - 18 W | . | |||
(A) | vs Steelton-Highspire | 69 - 31 W | . | |||
(A) | vs North Schuylkill Jr/Sr HS | 54 - 45 W | . | |||
(H) | vs Middletown | THS Gymnasium | . | |||
(H) | vs Mifflin County HS | THS Gymnasium | . | |||
(H) | vs Camp Hill HS | THS Gymnasium | 64 - 35 W | . | ||
(H) | vs Susquehanna Township | THS Gymnasium | . | |||
(H) | vs Steelton-Highspire | THS Gymnasium | 92 - 33 W | . | ||
(A) | vs Bishop McDevitt HS | 57 - 43 W | . | |||
(A) | vs Middletown Area HS | 82 - 37 W | . | |||
(H) |
vs Oley Valley
District 3 1st Round |
THS Gymnasium | 52 - 16 W | . | ||
(H) |
vs Lancaster Mennonite HS
District 3 Quarterfinal |
THS Gymnasium | . | |||
(H) |
vs York Catholic HS
District III Championship |
THS Gymnasium | . |
https://shamrockathletics.org