Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Multiple Opponents
TRI-SCRIMMAGE |
. | ||||
(A) | vs Susquehanna Township | Postponed | . | |||
(A) | vs East Pennsboro Area | Postponed | . | |||
(H) | vs La Academia Partnership Charter | THS Gymnasium | 67 - 44 W | . | ||
(H) | vs Columbia Borough JSHS | THS Gymnasium | 60 - 57 W | . | ||
(H) | vs Middletown | THS Gymnasium | 44 - 53 L | . | ||
(H) | vs Lancaster Mennonite HS | THS Gymnasium | 66 - 53 W | . | ||
(H) | vs Camp Hill HS | THS Gymnasium | 72 - 46 W | . | ||
(H) | vs Steelton-Highspire | THS Gymnasium | Postponed | . | ||
(H) | vs York Catholic HS | THS Gymnasium | 72 - 66 W | . | ||
(A) | vs Bishop McDevitt HS | 55 - 40 W | . | |||
(H) | vs Susquehanna Township | THS Gymnasium | 50 - 69 L | . | ||
(H) | vs East Pennsboro Area | THS Gymnasium | 64 - 46 W | . | ||
(H) | vs Steelton-Highspire | THS Gymnasium | 66 - 48 W | . | ||
(A) | vs East Pennsboro Area | 61 - 55 W | . | |||
(A) | vs Camp Hill HS | 48 - 56 L | . | |||
(A) | vs Susquehanna Township | . | ||||
(A) | vs Steelton-Highspire | Cancelled | . | |||
(H) | vs Bishop McDevitt HS | THS Gymnasium | 64 - 52 W | . | ||
(A) | vs Middletown Area HS | 28 - 52 L | . | |||
(H) |
vs Schuylkill Valley HS
District 3 1st Round |
THS Gymnasium | 47 - 42 W | . | ||
(A) |
vs Wyomissing Area
District III |
. | ||||
(A) |
vs Wyomissing Area
District 3 Quarterfinal |
. |
https://shamrockathletics.org