Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Parkland HS | THS Gymnasium | . | |||
(A) | vs Carlisle Area SD | . | ||||
(A) | vs York Catholic HS | 92 - 52 W | . | |||
(H) | vs East Pennsboro Area | THS Gymnasium | 77 - 39 W | . | ||
(H) | vs Camp Hill HS | THS Gymnasium | 63 - 61 W | . | ||
(H) | vs West Perry Senior HS | THS Gymnasium | 66 - 24 W | . | ||
(A) | vs Delone Catholic | 81 - 36 W | . | |||
(A) | vs Middletown | 68 - 57 W | . | |||
(H) | vs Executive Education Academy Charter School | THS Gymnasium | 92 - 85 W | . | ||
(H) |
vs Saint Joseph's Catholic Academy
Trinity Holiday Showcase |
THS Gymnasium | 94 - 44 W | . | ||
(H) | vs Bishop McDevitt HS | THS Gymnasium | 52 - 66 L | . | ||
(A) | vs Steelton-Highspire | Postponed | . | |||
(A) | vs Steelton-Highspire | 58 - 60 L | . | |||
(A) | vs Columbia Borough JSHS | 66 - 52 W | . | |||
(H) | vs Milton Hershey HS | THS Gymnasium | 72 - 68 W | . | ||
(A) | vs East Pennsboro Area | 65 - 58 W | . | |||
(A) | vs Camp Hill HS | 61 - 50 W | . | |||
(H) |
vs Malvern Preparatory School
Scholastic Sports |
THS Gymnasium | Cancelled | . | ||
(A) | vs West Perry Senior HS | 67 - 31 W | . | |||
(H) | vs Lancaster Mennonite HS | THS Gymnasium | 75 - 41 W | . | ||
(H) | vs Middletown | THS Gymnasium | 55 - 46 W | . | ||
(A) | vs Milton Hershey HS | 61 - 58 W | . | |||
(H) | vs Steelton-Highspire | THS Gymnasium | 56 - 47 W | . | ||
(A) |
vs Boiling Springs
Varsity Boys Basketball Game |
75 - 44 W | . | |||
(H) |
vs Bishop McDevitt HS
Mid Penn Semi Finals |
East Pennsboro High School | 61 - 72 L | . | ||
(H) |
vs Annville-Cleona
District 3 1st Round |
72 - 32 W | . | |||
(H) |
vs Brandywine Heights
District III Semi Final |
THS Gymnasium | 62 - 50 W | . | ||
(H) |
vs Camp Hill HS
District III Championship |
GIANT CENTER - Hershey | 76 - 68 W | . | ||
(H) |
vs Parkway Center City HS
PIAA 1st Round |
Cumberland Valley High School | 82 - 43 W | . | ||
(H) | vs Riverside HS | Martz Hall | 70 - 34 W | . |
https://shamrockathletics.org