Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Halifax Area HS | . | ||||
(H) | vs Central Dauphin East HS | Wass Park | . | |||
(H) | vs Camp Hill HS | Wass Park | . | |||
Easter | . | |||||
(A) | vs Harrisburg HS | . | ||||
(H) | vs Boiling Springs | Wass Park | . | |||
(A) | vs James Buchanan HS | . | ||||
(H) | vs East Pennsboro Area | Wass Park | . | |||
(A) | vs Middletown | . | ||||
(A) | vs Delone Catholic | . | ||||
(A) | vs Bermudian Springs | Wass Park | . | |||
(A) | vs Camp Hill HS | . | ||||
(H) | vs Harrisburg HS | Wass Park | . | |||
(H) | vs Biglerville MS/HS | Wass Park | . | |||
(A) | vs Hershey HS | . | ||||
(A) | vs East Pennsboro Area | . | ||||
(H) | vs Middletown | Wass Park | . |
https://shamrockathletics.org