Boys Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Hershey HS | COBO Field | . | |||
(H) | vs Cedar Cliff HS | COBO Field | . | |||
(A) | vs Lower Dauphin HS | . | ||||
(A) | vs Carlisle Area SD | . | ||||
(H) | vs Bishop McDevitt HS | COBO Field | . | |||
(H) | vs York Suburban Sr. HS | COBO Field | . | |||
(A) | vs State College Area SD | . | ||||
(A) | vs Central Dauphin HS | . | ||||
Easter | . | |||||
(A) | vs Palmyra Area | . | ||||
(H) | vs Red Land | COBO Field | . | |||
(H) | vs York Catholic HS | COBO Field | . | |||
(A) | vs Chambersburg Area H.S. | . | ||||
(H) | vs Cumberland Valley | COBO Field | . | |||
(A) | vs Mechanicsburg Area SH | . | ||||
(H) | vs Northern HS/MS | COBO Field | . | |||
(A) | vs Central Dauphin East HS | . |
https://shamrockathletics.org