Boys Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Hempfield HS | . | ||||
(A) | vs Garden Spot | Cancelled | . | |||
(H) | vs Lewisburg HS | 14 - 4 W | . | |||
(H) | vs Lewisburg HS | Postponed | . | |||
(A) | vs Hershey HS | 10 - 11 L | . | |||
(H) | vs Carlisle Area SD | Postponed | . | |||
(A) | vs Ephrata HS | 16 - 6 W | . | |||
(H) | vs Mechanicsburg Area SH | 19 - 4 W | . | |||
(A) | vs Palmyra Area | In the Net | Postponed | . | ||
(A) | vs Palmyra Area | In the Net | 7 - 14 L | . | ||
(H) | vs York Catholic HS | COBO Field | 13 - 10 W | . | ||
(H) | vs Central Dauphin East HS | 25 - 1 W | . | |||
(H) | vs Lampeter-Strasburg HS | 18 - 5 W | . | |||
(H) | vs Carlisle Area SD | 10 - 11 L | . | |||
(H) | vs Lower Dauphin HS | 14 - 9 W | . | |||
(A) | vs Berks Catholic HS | Vince Shemanski Stadium | 6 - 8 L | . | ||
(A) | vs Central Dauphin HS | Central Dauphin Middle School | 16 - 5 W | . | ||
(A) | vs Cumberland Valley | Eagle View Middle School | 9 - 10 L | . | ||
(A) | vs State College Area SD | 11 - 3 W | . | |||
(H) | vs Bishop McDevitt HS | 15 - 2 W | . | |||
(A) | vs Northern HS/MS | 9 - 5 W | . | |||
(H) | vs Chambersburg Area H.S. | 21 - 6 W | . | |||
(H) |
vs West York Area HS
District III 1st Rd |
COBO Field | 15 - 14 W | . | ||
(H) |
vs Eastern York HS
District III Quarter Final |
COBO Field | . | |||
(H) | vs Cocalico Senior HS | Lower Dauphin Middle School | 21 - 5 W | . | ||
(H) |
vs York Catholic HS
District III Consolation |
Eagle View Middle School | 17 - 12 W | . | ||
(H) |
vs Springfield DELCO HS
PIAA First Round |
Penncrest High School | 5 - 12 L | . |
https://shamrockathletics.org